Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82% Complete
George Reade b. 25 October 1608 d. 21 November 1671
From Rodovid EN
(Difference between revisions)
Revision as of 00:56, 3 September 2006 (edit) Dylan Stafne (Talk | contribs) ← Previous diff |
Revision as of 13:43, 28 August 2023 (edit) (undo) Enjoymegrine (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==George Reade== | + | |
<person> | <person> | ||
- | <id>34883</id> | ||
- | <father>34884</father> | ||
- | <mother>34887</mother> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <name>George</name> | + | <clan>[[Clan:Reade]]</clan> |
- | <clan>Reade</clan> | + | |
<fname>Reade</fname> | <fname>Reade</fname> | ||
+ | <name>George</name> | ||
+ | <parents>34884,34887</parents> | ||
+ | <children>34880</children> | ||
+ | <wiki_page>[[wikipedia:en:George Reade (colonial governor)]]</wiki_page> | ||
<language>en</language> | <language>en</language> | ||
+ | <id>34883</id> | ||
</person> | </person> | ||
<events> | <events> | ||
<ev_id>54466</ev_id> | <ev_id>54466</ev_id> | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
+ | <day>25</day> | ||
+ | <month>10</month> | ||
<year>1608</year> | <year>1608</year> | ||
+ | <place>[[Place:Linkenholt]]</place> | ||
</events> | </events> | ||
<events> | <events> | ||
<ev_id>54467</ev_id> | <ev_id>54467</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <year>1674</year> | + | <day>21</day> |
+ | <month>11</month> | ||
+ | <year>1671</year> | ||
+ | <place>[[Place:Yorktown]], [[Place:Virginia]]</place> | ||
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Revision as of 13:43, 28 August 2023
Lineage | Reade |
Sex | Male |
Full name (at birth) | George Reade |
Parents
♂ Robert Reade [Reade] d. 1627 ♀ Mildred Windebank [Windebank] b. 1584 d. 1630 | |
Wiki-page | wikipedia:en:George Reade (colonial governor) |
Events
25 October 1608 birth: Linkenholt
child birth: ♀ Mildred Reade (Warner) [Reade] d. 1693
21 November 1671 death: Yorktown, Virginia
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
♂ Augustine Warner
birth: 3 July 1642, Warner Hall, Gloucester, Virginia, USA
christening: 20 October 1643, Gloucester, Virginia, USA
marriage: ♀ Mildred Reade (Warner) , York, , Virginia, North America
burial: June 1681, Warner Hall, Gloucester, Virginia, USA
death: 19 June 1681, Warner Hall, Gloucester, Virginia, USA, 38 years old
christening: 20 October 1643, Gloucester, Virginia, USA
marriage: ♀ Mildred Reade (Warner) , York, , Virginia, North America
burial: June 1681, Warner Hall, Gloucester, Virginia, USA
death: 19 June 1681, Warner Hall, Gloucester, Virginia, USA, 38 years old
Children
Grandchildren
♂ Lawrence Washington
birth: 1659, Virginia, United States
marriage: ♀ Mildred Warner , Prob Warner Hall, Gloucester Co, Virginia
death: 1698, Virginia, United States
marriage: ♀ Mildred Warner , Prob Warner Hall, Gloucester Co, Virginia
death: 1698, Virginia, United States
♂ John Smith
birth: 1662, Purton
title: Puton, Speaker of the Virginia House of Burgesses
marriage: ♀ Mary Warner
death: 14 April 1698
title: Puton, Speaker of the Virginia House of Burgesses
marriage: ♀ Mary Warner
death: 14 April 1698
♂ John Lewis
birth:
title: Gloucester County, Virginia, USA, Colonel Commandant
marriage: ♀ Elizabeth Warner , USA
death: about 1725
title: Gloucester County, Virginia, USA, Colonel Commandant
marriage: ♀ Elizabeth Warner , USA
death: about 1725
Grandchildren