Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Aisjach Alice Noor b. 1 December 1928 d. 16 June 2021
From Rodovid EN
(Difference between revisions)
Revision as of 02:42, 14 May 2022 (edit) Mula (Talk | contribs) ← Previous diff |
Revision as of 14:16, 14 May 2022 (edit) (undo) Mula (Talk | contribs) Next diff → |
||
Line 10: | Line 10: | ||
<id>27447</id> | <id>27447</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>1784432</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <day>1</day> | ||
+ | <month>12</month> | ||
+ | <year>1928</year> | ||
+ | <place>[[Place:Kelua]], [[Place:Kalimantan Selatan]], [[Place:Indonesia]]</place> | ||
+ | </events> | ||
<events> | <events> | ||
<ev_id>42564</ev_id> | <ev_id>42564</ev_id> |
Revision as of 14:16, 14 May 2022
Lineage | Noor |
Sex | Female |
Full name (at birth) | Aisjach Alice Noor |
Parents
♂ Abdul Gaffar Noor [Noor] b. about 1888 d. 1979 ♀ Putri Ratna ? (Wilis) [?] b. calculated 1900 d. 1980 |
Events
1 December 1928 birth: Kelua, Kalimantan Selatan, Indonesia
marriage: ♂ Darman Arifin [Arifin] d. 1987
16 June 2021 death: Jatinangor, Indonesia
From grandparents to grandchildren