As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Toshinori Nanbu b. 1746 d. 1814
From Rodovid EN
(Difference between revisions)
Revision as of 23:35, 10 October 2021 (edit) Initial Translation (Talk) m (Page version before translation) ← Previous diff |
Current revision (23:35, 10 October 2021) (edit) (undo) 0661814071 (Talk | contribs) m (New page: <record> <person> <sex>m</sex> <clan>Clan:Nanbu</clan> <fname>Nanbu</fname> <name>Toshinori</name> <parents>1377682</parents> <children>1377688</children> <picture>[[Image:Nanbu...) |
||
Line 3: | Line 3: | ||
<sex>m</sex> | <sex>m</sex> | ||
<clan>[[Clan:Nanbu]]</clan> | <clan>[[Clan:Nanbu]]</clan> | ||
- | <fname>Нанбу</fname> | + | <fname>Nanbu</fname> |
- | <name>Тосинори</name> | + | <name>Toshinori</name> |
<parents>1377682</parents> | <parents>1377682</parents> | ||
<children>1377688</children> | <children>1377688</children> | ||
Line 20: | Line 20: | ||
<ev_id>1715762</ev_id> | <ev_id>1715762</ev_id> | ||
<ev_type>TITL</ev_type> | <ev_type>TITL</ev_type> | ||
- | <ev_info>4-й ранг </ev_info> | + | <ev_info>4th rank 4th rank</ev_info> |
</events> | </events> | ||
<events> | <events> |
Current revision
Lineage | Nanbu |
Sex | Male |
Full name (at birth) | Toshinori Nanbu |
Parents
♂ Toshikatsu Nanbu [Nanbu] b. 1724 d. 1780 | |
Wiki-page | wikipedia:ja:南部利謹 |
Events
1746 birth:
title: 4th rank 4th rank
1797 child birth: ♂ Toshitada Nanbu [Nanbu] b. 1797 d. 1855
1814 death:
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren