As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Aspacoures or Aspagur I d. 284
From Rodovid EN
(Difference between revisions)
Revision as of 16:41, 9 August 2020 (edit) Rimsky-korsakoff (Talk | contribs) ← Previous diff |
Current revision (10:37, 10 August 2020) (edit) (undo) Rimsky-korsakoff (Talk | contribs) m |
||
Line 4: | Line 4: | ||
<clan>[[Clan:Arsacid]]</clan> | <clan>[[Clan:Arsacid]]</clan> | ||
<fname>Aspacoures or Aspagur I</fname> | <fname>Aspacoures or Aspagur I</fname> | ||
+ | <parents>1283400</parents> | ||
<children>268628</children> | <children>268628</children> | ||
<wiki_page>[[wikipedia:en:Aspacures I of Iberia]]</wiki_page> | <wiki_page>[[wikipedia:en:Aspacures I of Iberia]]</wiki_page> | ||
Line 15: | Line 16: | ||
<date_status>FROM</date_status> | <date_status>FROM</date_status> | ||
<year2>284</year2> | <year2>284</year2> | ||
- | <ev_info>king of Iberia</ev_info> | + | <ev_info>king of Iberia as Kartli</ev_info> |
</events> | </events> | ||
<events> | <events> |
Current revision
Lineage | Arsacid |
Sex | Male |
Full name (at birth) | Aspacoures or Aspagur I |
Parents | |
Wiki-page | wikipedia:en:Aspacures I of Iberia |
Events
child birth: ♀ Abeshura (Aspas) ? [Arsacid] d. 292
from 265 - 284 title: king of Iberia as Kartli
284 death:
[edit] Sources
- ↑ - * Voir, liste des rois d'Ibérie Arsacides
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
♂ Meribanes (Mirian) (Mihran) III Chosroidi
birth: about 277
title: from 284 - 361, King of Iberia
marriage: ♀ Abeshura (Aspas) ?
marriage: ♀ w Nanna ? (of Pontus Ibericus)
death: 361, Mtskheta
burial: 361, Mtskheta, Samtavro Monastery
title: from 284 - 361, King of Iberia
marriage: ♀ Abeshura (Aspas) ?
marriage: ♀ w Nanna ? (of Pontus Ibericus)
death: 361, Mtskheta
burial: 361, Mtskheta, Samtavro Monastery
Children