As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Idalija Broel-Plater b. 1839 d. 1889
From Rodovid EN
(Difference between revisions)
Revision as of 12:37, 2 May 2019 (edit) Peter Asevich (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Broel-Plater</clan> <fname>Broel-Plater</fname> <name>Idalija</name> <children>1187609</children> <language>en</language> <id>0</id> </...) ← Previous diff |
Current revision (12:38, 2 May 2019) (edit) (undo) Peter Asevich (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Broel-Plater</fname> | <fname>Broel-Plater</fname> | ||
<name>Idalija</name> | <name>Idalija</name> | ||
- | <children>1187609:</children> | + | <children>1187609</children> |
<language>en</language> | <language>en</language> | ||
<id>1187613</id> | <id>1187613</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>1424464</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <year>1839</year> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>1424465</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
+ | <year>1889</year> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Broel-Plater |
Sex | Female |
Full name (at birth) | Idalija Broel-Plater |
Parents
♂ Adam-Michal Broel-Plater [Broel-Plater] b. 1805 d. 1869 |
Events
1839 birth:
1873 child birth: ♂ Vladas Putvinskas [Putvinskas] b. 1873 d. 1929
1889 death:
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren