Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
María Enriqueta Inés Delfín y Farías
From Rodovid EN
(Difference between revisions)
Revision as of 23:40, 20 October 2017 (edit) Agarza (Talk | contribs) ← Previous diff |
Revision as of 23:46, 20 October 2017 (edit) (undo) Agarza (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
<fname>Delfín y Farías-Sousa de Portugal</fname> | <fname>Delfín y Farías-Sousa de Portugal</fname> | ||
<name>María Enriqueta Inés</name> | <name>María Enriqueta Inés</name> | ||
- | <parents>452870</parents> | + | <parents>452650:,452870</parents> |
<language>en</language> | <language>en</language> | ||
<id>1083592</id> | <id>1083592</id> |
Revision as of 23:46, 20 October 2017
Lineage | Dolfin |
Sex | Female |
Full name (at birth) | María Enriqueta Inés Delfín y Farías-Sousa de Portugal |
Parents
♂ Diego Delfín y Casarín [Delfini] ♀ María de los Dolores Nemesia Carolina Farías y de la Garza-Falcón [Faria] |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==