As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
3. Jalaludin (Bp Ilam, Rembiga)
From Rodovid EN
(Difference between revisions)
Revision as of 10:06, 24 September 2017 (edit) Misrin (Talk | contribs) ← Previous diff |
Revision as of 04:43, 26 September 2017 (edit) (undo) Misrin (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
+ | <clan>[[Clan:Rembiga]]</clan> | ||
<name>Lalu Jalaludin</name> | <name>Lalu Jalaludin</name> | ||
<parents>1079404</parents> | <parents>1079404</parents> | ||
- | <children>1079401,1079408,1079409</children> | + | <children>1079401,1079408,1079409,1079410</children> |
<language>en</language> | <language>en</language> | ||
<id>1079403</id> | <id>1079403</id> |
Revision as of 04:43, 26 September 2017
Lineage | Rembiga |
Sex | Male |
Full name (at birth) | Lalu Jalaludin |
Parents |
Events
child birth: ♂ 3. HL Abdurrahman (Baloq Mbut, Dasan Lekong) [?]
child birth: ♀ 1. Bq. Nurilam (Baloq Ilam, Rembiga Utara) [?]
child birth: ♂ 4. L Syahidin (Alidin?, Baloq Idin, Dasan Lekong) [?]
child birth: ♂ 2. H Syamsudin (Baloq Syam, Rembiga) [?]
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren