Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Agnes Green d. about 2 December 1391
From Rodovid EN
(Difference between revisions)
Revision as of 23:57, 18 July 2016 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Green</clan> <fname>Green</fname> <name>Agnes</name> <children>1004450</children> <language>en</language> <id>0</id> </person> <events>...) ← Previous diff |
Current revision (09:17, 19 July 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Green</fname> | <fname>Green</fname> | ||
<name>Agnes</name> | <name>Agnes</name> | ||
- | <children>1004450:</children> | + | <parents>1004452</parents> |
+ | <children>1004450</children> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>1004451</id> | <id>1004451</id> |
Current revision
Lineage | Green |
Sex | Female |
Full name (at birth) | Agnes Green |
Parents |
Events
child birth: ♀ Eleanor La Zouche [Zouche]
about 2 December 1391 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
Grandchildren