As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Daniel Hill b. 4 December 1724 d. 1768
From Rodovid EN
(Difference between revisions)
Revision as of 17:14, 1 October 2011 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Hill</clan> <fname>Hill</fname> <name>Daniel</name> <children>623219</children> <language>en</language> <id>0</id> </person> <events> ...) ← Previous diff |
Current revision (15:03, 18 June 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 6: | Line 6: | ||
<name>Daniel</name> | <name>Daniel</name> | ||
<children>623219</children> | <children>623219</children> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>623220</id> | <id>623220</id> | ||
Line 15: | Line 16: | ||
<month>12</month> | <month>12</month> | ||
<year>1724</year> | <year>1724</year> | ||
- | <place>[[Place:Mendon]], [[Place:Massachusetts]]</place> | + | <place>[[Place:Mendon (Massachusetts)]]</place> |
</events> | </events> | ||
<events> | <events> | ||
Line 21: | Line 22: | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
<year>1768</year> | <year>1768</year> | ||
- | <place>[[Place:Mendon]], [[Place:Massachusetts]]</place> | + | <place>[[Place:Mendon (Massachusetts)]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Hill |
Sex | Male |
Full name (at birth) | Daniel Hill |
Events
4 December 1724 birth: Mendon (Massachusetts)
27 September 1755 child birth: Mendon (Massachusetts), ♂ Daniel Hill [Hill] b. 27 September 1755 d. 28 May 1814
1768 death: Mendon (Massachusetts)
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
== 1 ==
♀ Elizabeth Pulchepher (Pulsipher)
birth: 30 June 1731, Ipswich (Massachusetts)
death: 4 September 1816, Mendon (Massachusetts)
death: 4 September 1816, Mendon (Massachusetts)
== 1 ==
Children
♀ Mercy Hayward
birth: 16 May 1756, Mendon (Massachusetts)
death: 21 October 1822, Mendon (Massachusetts)
death: 21 October 1822, Mendon (Massachusetts)
Children
Grandchildren
Grandchildren