Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Petar Gladichev b. 1857
From Rodovid EN
(Difference between revisions)
| Revision as of 03:05, 29 December 2007 (edit) Bravemaina (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Gladichev</clan> <fname>Gladichev</fname> <name>Petar</name> <children>46639</children> <language>en</language> <id>0</id> </person> <e...) ← Previous diff |
Current revision (15:24, 29 May 2016) (edit) (undo) Tesson (Talk | contribs) |
||
| Line 5: | Line 5: | ||
| <fname>Gladichev</fname> | <fname>Gladichev</fname> | ||
| <name>Petar</name> | <name>Petar</name> | ||
| - | <children>46639</children> | + | <parents>107628</parents> |
| + | <children>107625,107626</children> | ||
| + | <ext>{{Place name error|Adjar, Plovdiv Region, Bulgaria}}</ext> | ||
| <language>en</language> | <language>en</language> | ||
| <id>107623</id> | <id>107623</id> | ||
| Line 13: | Line 15: | ||
| <ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
| <year>1857</year> | <year>1857</year> | ||
| - | <place>[[Place:Adjar]], [[Place:Plovdiv Region]], [[Place:Bulgaria]]</place> | + | <place>[[Place:Bulgaria]]</place> |
| + | <ev_info>Adjar, Plovdiv Region, Bulgaria</ev_info> | ||
| </events> | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Current revision
| Lineage | Gladichev |
| Sex | Male |
| Full name (at birth) | Petar Gladichev |
| Parents | |
Events
1857 birth: Bulgaria, Adjar, Plovdiv Region, Bulgaria
child birth: ♀ Rada Gladicheva [Gladichev]
marriage: ♀ Stoyana ? (Gladicheva) [?] b. 1859 d. 1937
1905 child birth: ♀ Lalka Gladicheva [Gladichev] b. 1905
Notes
|
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children


