As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
William Witt b. about 1680 d. 13 June 1754
From Rodovid EN
(Difference between revisions)
Revision as of 07:28, 15 July 2006 (edit) Osiris (Talk | contribs) ← Previous diff |
Current revision (10:15, 6 May 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==William Witt== | + | |
<person> | <person> | ||
- | <id>26937</id> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <name>William</name> | + | <clan>[[Clan:Witt]]</clan> |
- | <clan>Witt</clan> | + | |
<fname>Witt</fname> | <fname>Witt</fname> | ||
+ | <name>William</name> | ||
+ | <children>26936</children> | ||
<language>en</language> | <language>en</language> | ||
+ | <id>26937</id> | ||
</person> | </person> | ||
<events> | <events> | ||
Line 14: | Line 14: | ||
<year>1680</year> | <year>1680</year> | ||
<date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
- | <place>Charles City Co., VA</place> | + | <place>[[Place:Charles City County (Virginia)]], [[Place:British America]]</place> |
- | <country>[[:en:Colonies of England in America]]</country> | + | |
</events> | </events> | ||
<events> | <events> | ||
Line 23: | Line 22: | ||
<month>6</month> | <month>6</month> | ||
<year>1754</year> | <year>1754</year> | ||
- | <place>Roseland, Charlottesville, Albemarle Co., VA</place> | + | <place>[[Place:Charlottesville (Virginia)]], [[Place:Albemarle County (Virginia)]], [[Place:British America]]</place> |
- | <country>[[:en:Colonies of Great Britain in America]]</country> | + | <ev_info>Roseland</ev_info> |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Witt |
Sex | Male |
Full name (at birth) | William Witt |
Events
about 1680 birth: Charles City County (Virginia), British America
about 1733 child birth: Manokin, Albemarle Co., VA, Colonies of Great Britain in America, ♀ Agness Witt [Witt] b. about 1733 d. after 1788
13 June 1754 death: Charlottesville (Virginia), Albemarle County (Virginia), British America, Roseland
From grandparents to grandchildren
== 1 ==
♀ Elizabeth Daux
birth: before 1690, Albemarle County (Virginia), British America
death: before 10 August 1741, Albemarle County (Virginia), British America, St. Anne's Parish
death: before 10 August 1741, Albemarle County (Virginia), British America, St. Anne's Parish
== 1 ==
Children
♂ John Waller Key
birth: about 1731, Goochland County (Virginia), British America
marriage: ♀ Agness Witt , Albemarle County (Virginia), British America
death: 1790, Greene County (Tennessee), USA
marriage: ♀ Agness Witt , Albemarle County (Virginia), British America
death: 1790, Greene County (Tennessee), USA
Children
Grandchildren
Grandchildren