As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Armindo Martins
From Rodovid EN
(Difference between revisions)
Revision as of 20:26, 10 September 2009 (edit) Vfernandes (Talk | contribs) ← Previous diff |
Current revision (14:13, 3 May 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 14: | Line 14: | ||
<ev_id>300839</ev_id> | <ev_id>300839</ev_id> | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
- | <place>[[Place:Vilela Sêca Chaves]]</place> | + | <place>[[Place:Vilela Seca]], [[Place:Portugal]]</place> |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>300139</ev_id> | <ev_id>300139</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <place>[[Place:Vilela Sêca Chaves]]</place> | + | <place>[[Place:Vilela Seca]], [[Place:Portugal]]</place> |
<ev_info>Passed away (dearly missed)</ev_info> | <ev_info>Passed away (dearly missed)</ev_info> | ||
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Martins |
Sex | Male |
Full name (at birth) | Armindo Martins |
Other given names | Mindo |
Events
birth: Vilela Seca, Portugal
child birth: ♀ Adilia Martins (Fernandes) [Martins]
marriage: ♀ Lucinia Fernandes (Martins) [Fernandes] d. 2018
marriage: ♀ Lucinia Fernandes (Martins) [Fernandes] d. 2018
marriage: ♀ Lucinia Fernandes (Martins) [Fernandes] d. 2018
1961 child birth: Maputo, Mozambique, Lourenço Marques, ♂ Filipe Martins (Fernandes) [Martins] b. 1961
death: Vilela Seca, Portugal, Passed away (dearly missed)
From grandparents to grandchildren