As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Rosa Valentín Soto
From Rodovid EN
(Difference between revisions)
Revision as of 12:18, 22 April 2016 (edit) Pedro.e.feliciano (Talk | contribs) ← Previous diff |
Current revision (10:50, 23 April 2016) (edit) (undo) Pedro.e.feliciano (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Valentín Soto</fname> | <fname>Valentín Soto</fname> | ||
<name>Rosa</name> | <name>Rosa</name> | ||
+ | <parents>990413,990414</parents> | ||
<children>398577</children> | <children>398577</children> | ||
+ | <picture>[[Image:Rosa Valentín.jpg]]</picture> | ||
<language>en</language> | <language>en</language> | ||
<id>990411</id> | <id>990411</id> |
Current revision
Lineage | Valentín |
Sex | Female |
Full name (at birth) | Rosa Valentín Soto |
Parents |
Events
marriage: ♂ Juan Torres Irizarri [Torres]
24 January 1916 marriage: Peñuelas (Puerto Rico), ♂ Juan Torres Irizarri [Torres]
1920 child birth: ♀ Alejandrina Torres Valentín [Torres] b. 1920 d. 12 December 1993
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren