As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Family: Marguerite de Savoie + Antoine de Luxembourg
From Rodovid EN
(Difference between revisions)
Revision as of 13:54, 5 February 2016 (edit) Initial Translation (Talk) (Page version before translation) ← Previous diff |
Current revision (13:54, 5 February 2016) (edit) (undo) Tesson (Talk | contribs) (New page: <record> <family> <parents>481083:,481089:</parents> <ext>{{Needsources}}</ext> <language>en</language> <id>116707</id> </family> <version>0.2</version> </record>) |
||
Line 2: | Line 2: | ||
<family> | <family> | ||
<parents>481083:,481089:</parents> | <parents>481083:,481089:</parents> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>116707</id> | <id>116707</id> |
Current revision
Parents
♂ Antoine de Luxembourg (de Ligny, de Brienne) [Luxembourg-Ligny] d. 1557
♀ Marguerite de Savoie [Savoie] d. 1591
Children
♂ Jean IV de Luxembourg [Luxembourg-Ligny] d. 1576
♂ François de Luxembourg (de Piney-Luxemburg) [Luxembourg-Ligny] d. 1613
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |