As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
William deHoo b. 1342 d. 22 November 1410
From Rodovid EN
(Difference between revisions)
Revision as of 12:15, 6 October 2015 (edit) Tesson (Talk | contribs) ← Previous diff |
Current revision (17:37, 25 December 2015) (edit) (undo) Almoustine (Talk | contribs) |
||
Line 7: | Line 7: | ||
<parents>462344,462360</parents> | <parents>462344,462360</parents> | ||
<children>462342</children> | <children>462342</children> | ||
- | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>462343</id> | <id>462343</id> | ||
Line 25: | Line 24: | ||
<place>[[Place:Hailsham]], [[Place:Sussex (England)]]</place> | <place>[[Place:Hailsham]], [[Place:Sussex (England)]]</place> | ||
</events> | </events> | ||
+ | <sources> | ||
+ | <desc>http://www.stirnet.com/genie/data/british/hh4bz/hoo1.php</desc> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | deHoo |
Sex | Male |
Full name (at birth) | William deHoo |
Parents
♂ Thomas deHoo [deHoo] b. 1318 d. 1380 ♀ Isabelle St.Leger [Saint-Léger] b. 16 June 1320 d. 12 July 1393 |
Events
1342 birth: Litcham, Norfolk (England)
1366 child birth: Litcham, Norfolk (England), ♂ Thomas deHoo [deHoo] b. 1366 d. 13 February 1454
22 November 1410 death: Hailsham, Sussex (England)
[edit] Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
♀ Elizabeth Etchingham
birth: 1394, Etchingham (East Sussex), Sussex (England)
death: 1472, Luton (Bedfordshire), England, Lutton Hoo
death: 1472, Luton (Bedfordshire), England, Lutton Hoo
Children
Grandchildren
Grandchildren