Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
16.4% Complete
Family: Francis I de Dreux de Bretagne + Yolande d'Anjou
From Rodovid EN
(Difference between revisions)
Revision as of 09:59, 18 November 2015 (edit) Tesson (Talk | contribs) (New page: <record> <family> <parents>60880:,703879:</parents> <ext>{{Modèle:Source nécessaire}}</ext> <language>en</language> <id>170023</id> </family> <events> <ev_id>799795</ev_id> <ev_typ...) ← Previous diff |
Current revision (09:59, 18 November 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 12: | Line 12: | ||
<month>8</month> | <month>8</month> | ||
<year>1431</year> | <year>1431</year> | ||
- | <place>[[Place:Nantes (44)]]</place> | + | <place>[[Place:Nantes]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Francis I de Dreux de Bretagne [Montfort] b. 14 May 1414 d. 18 July 1450
♀ Yolande d'Anjou [Valois-Anjou] b. 1412 d. 1440
Children
♂ Renaud de Bretagne [Montfort] b. 1434 d. 1439
Events
28 August 1431 marriage: Nantes
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |