As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Family: Manuel Castor Iñiguez + María Mercedes Vial
From Rodovid EN
Revision as of 06:23, 11 June 2007 (edit) R0MAN0 (Talk | contribs) ← Previous diff |
Current revision (16:08, 18 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Manuel Castor Iñiguez, María Mercedes Vial== | + | |
- | <parents><id>74400</id></parents> | + | |
- | <parents><id>74406</id></parents> | + | |
<family> | <family> | ||
- | <id>19603</id> | + | <parents>74400:,74406:</parents> |
<language>en</language> | <language>en</language> | ||
+ | <id>19603</id> | ||
</family> | </family> | ||
<events> | <events> | ||
Line 13: | Line 11: | ||
<month>5</month> | <month>5</month> | ||
<year>1821</year> | <year>1821</year> | ||
- | <place>Santiago</place> | + | <place>[[Place:Santiago (Chile)]]</place> |
- | <country>[[:en:Chile]]</country> | + | |
<ev_info>Parroquia Santa Ana</ev_info> | <ev_info>Parroquia Santa Ana</ev_info> | ||
</events> | </events> | ||
- | </div> | + | <sources> |
+ | <desc>Díaz Vial, Raúl</desc> | ||
+ | <note>El Linaje de Vial, pag. 175</note> | ||
+ | </sources> | ||
+ | <version>0.2</version> | ||
+ | </record> |
Current revision
Parents
♂ Manuel Castor Iñiguez [Iñiguez] b. 29 March 1795 d. 30 January 1856
♀ María Mercedes Vial [Vial] b. about 1801 d. 30 January 1856
Children
♂ Andrónico Iñiguez [Iñiguez] b. about 1840 d. 25 October 1878
♂ Manuel Enrique Iñiguez Vial [Iñiguez de Valdeosera] b. estimated 1822 d. 25 November 1864
♀ María Feliciana Mercedes Iñiguez Vial [Iñiguez de Valdeosera] c. 12 September 1824
♀ María Ester de La Concepción Íñiguez Vial [Iñiguez de Valdeosera] c. 11 January 1826
♀ Dominga Gregoria Leona Íñiguez Vial [Iñiguez de Valdeosera] b. 12 May 1829
♀ Enriqueta Iñiguez Vial [Iñiguez de Valdeosera] b. estimated 1832
♀ Olimpia Iñiguez Vial [Iñiguez de Valdeosera] d. 30 January 1856
♀ Encarnación Iñiguez Vial [Iñiguez de Valdeosera] b. estimated 1833
♂ Federico Iñiguez Vial [Iñiguez de Valdeosera] b. 1845 d. September 1868
♀ María de las Mercedes Íñiguez Vial [Iñiguez de Valdeosera] c. 23 May 1828 d. 11 November 1829
Events
21 May 1821 marriage: Santiago (Chile), Parroquia Santa Ana
[edit] Sources
- ↑ Díaz Vial, Raúl - El Linaje de Vial, pag. 175