As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Anna Ritter Edle von Vallyemare (von Tiefenbach) b. 21 June 1802 d. 19 July 1864
From Rodovid EN
(Difference between revisions)
Revision as of 15:03, 27 May 2012 (edit) Kievstud (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Vallyemare</clan> <fname>Edle von Vallyemare von Tiefenbach</fname> <name>Anna Ritter</name> <language>en</language> <id>0</id> </person...) ← Previous diff |
Current revision (11:56, 16 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 6: | Line 6: | ||
von Tiefenbach</fname> | von Tiefenbach</fname> | ||
<name>Anna Ritter</name> | <name>Anna Ritter</name> | ||
+ | <children>705932</children> | ||
<language>en</language> | <language>en</language> | ||
<id>705906</id> | <id>705906</id> | ||
Line 13: | Line 14: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1802</year> | <year>1802</year> | ||
- | <place>[[Place:Vienna]]</place> | + | <place>[[Place:Vienna (Austria)]]</place> |
</events> | </events> | ||
<events> | <events> |
Current revision
Lineage | Vallyemare |
Sex | Female |
Full name (at birth) | Anna Ritter Edle von Vallyemare |
Other last names | von Tiefenbach |
Events
1802 birth: Vienna (Austria)
title: Gräfin von Tiefenbach
1834 child birth: ♀ Wilhelmine Brunold (von Tiefenbach) [Brunold] b. 1834
7 June 1840 marriage: ♂ Friedrich Wilhelm von Nassau-Weilburg [Nassau-Weilburg] b. 1799 d. 1845
1864 death: Paris
From grandparents to grandchildren
== 1 ==
♂ Friedrich Wilhelm von Nassau-Weilburg
birth: 1799, Bayreuth
marriage: ♀ Anna Ritter Edle von Vallyemare (von Tiefenbach)
death: 1845, Vienna (Austria)
marriage: ♀ Anna Ritter Edle von Vallyemare (von Tiefenbach)
death: 1845, Vienna (Austria)
== 1 ==
Children
Children