As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Family: Sophie Friederike Dorothee Wilhelmine + Franz Karl Joseph of Austria
From Rodovid EN
Revision as of 20:05, 19 April 2008 (edit) Wikiacc (Talk | contribs) m (104239 > 88713) ← Previous diff |
Current revision (16:19, 14 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
<record> | <record> | ||
<family> | <family> | ||
- | <parents>88713,116132</parents> | + | <parents>88713:,116132:</parents> |
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>26405</id> | <id>26405</id> | ||
Line 11: | Line 12: | ||
<month>11</month> | <month>11</month> | ||
<year>1824</year> | <year>1824</year> | ||
- | <place>[[Place:Vienna]], [[Place:Austria]]</place> | + | <place>[[Place:Vienna (Austria)]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Franz Karl Joseph of Austria [Habsburg-Lorraine] b. 7 December 1802 d. 8 March 1878
♀ Sophie Friederike Dorothee Wilhelmine [Wittelsbach] b. 27 January 1805 d. 28 May 1872
Children
♂ Karl Ludwig Joseph Maria of Austria [Habsburg-Lorraine] b. 30 July 1833 d. 19 May 1896
♂ Francis Joseph Charles I [Habsburg-Lorraine] b. 18 August 1830 d. 21 November 1916
♂ Ferdinand d'Autriche (Maximiliano Ier du Mexique) [Habsbourg-Lorraine] b. 6 July 1832 d. 19 June 1867
♀ Marianna d'Autriche [Habsbourg-Lorraine] b. 1835 d. 1840
♂ Ludwig-Viktor d'Autriche [Habsbourg-Lorraine] b. 15 May 1842 d. 18 January 1919
Events
4 November 1824 marriage: Vienna (Austria)
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |