As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Richard Woodrove
From Rodovid EN
(Difference between revisions)
Revision as of 19:29, 9 February 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (17:14, 27 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Woodrove</fname> | <fname>Woodrove</fname> | ||
<name>Richard</name> | <name>Richard</name> | ||
+ | <parents>327269,327271</parents> | ||
<children>50532</children> | <children>50532</children> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>317871</id> | <id>317871</id> | ||
</person> | </person> | ||
- | <events> | ||
- | <ev_id>374728</ev_id> | ||
- | <ev_type>RESI</ev_type> | ||
- | <place>[[Place:Wooley]], [[Place:Yorkshire]], [[Place:England]]</place> | ||
- | </events> | ||
<events> | <events> | ||
<ev_id>365842</ev_id> | <ev_id>365842</ev_id> | ||
<ev_type>TITL</ev_type> | <ev_type>TITL</ev_type> | ||
<ev_info>Sir Knight</ev_info> | <ev_info>Sir Knight</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>374728</ev_id> | ||
+ | <ev_type>RESI</ev_type> | ||
+ | <place>[[Place:Woolley (West Yorkshire)]], [[Place:Yorkshire (England)]]</place> | ||
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Woodrove |
Sex | Male |
Full name (at birth) | Richard Woodrove |
Parents |
Events
title: Sir Knight
residence: Woolley (West Yorkshire), Yorkshire (England)
1486 child birth: England, Walley, Yorkshire, ♀ Beatrice Woodrove [Woodrove] b. 1486
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
Grandparents
Parents
♂ Peter Hammerton
birth: 1420, Kirk Hammerton, Yorkshire (England)
death: 1500, Kirk Hammerton, Yorkshire (England)
death: 1500, Kirk Hammerton, Yorkshire (England)
Parents
== 3 ==
== 3 ==
Children
♂ Thomas Wentworth
birth: 1478, Wentworth (South Yorkshire), Yorkshire (England)
marriage: ♀ Beatrice Woodrove
death: 5 December 1548, Wentworth (South Yorkshire), Yorkshire (England)
marriage: ♀ Beatrice Woodrove
death: 5 December 1548, Wentworth (South Yorkshire), Yorkshire (England)
Children
Grandchildren
♀ Grace Gascoigne
birth: 1532, England, Lasingcroft, Yorkshire
marriage: ♂ Thomas Wentworth , England, Scrooby, Yorkshire
death: 27 March 1574, England, Lasingcroft, Yorkshire
marriage: ♂ Thomas Wentworth , England, Scrooby, Yorkshire
death: 27 March 1574, England, Lasingcroft, Yorkshire
Grandchildren