As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Mary Redshaw b. 1815
From Rodovid EN
(Difference between revisions)
Revision as of 07:34, 13 March 2007 (edit) Thecookreport (Talk | contribs) ← Previous diff |
Current revision (06:56, 27 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Mary Redshaw== | + | |
<person> | <person> | ||
- | <id>64791</id> | ||
- | <father>64788</father> | ||
- | <mother>64789</mother> | ||
<sex>f</sex> | <sex>f</sex> | ||
- | <name>Mary</name> | + | <clan>[[Clan:Redshaw]]</clan> |
- | <clan>Redshaw</clan> | + | |
<fname>Redshaw</fname> | <fname>Redshaw</fname> | ||
+ | <name>Mary</name> | ||
+ | <parents>64788,64789</parents> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
+ | <id>64791</id> | ||
</person> | </person> | ||
<events> | <events> | ||
Line 15: | Line 14: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1815</year> | <year>1815</year> | ||
- | <place>Leeds, West Yorkshire</place> | + | <place>[[Place:Leeds (West Yorkshire)]], [[Place:England]]</place> |
- | <country>[[:en:England]]</country> | + | |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Redshaw |
Sex | Female |
Full name (at birth) | Mary Redshaw |
Parents
♂ John Redshaw [Redshaw] b. 1795 d. 1871 ♀ Hannah Dunwell [Dunwell] b. 29 April 1792 |
Events
1815 birth: Leeds (West Yorkshire), England
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Grandparents
♂ Joseph Redshaw
birth: 1780, Armley, Yorkshire (England)
death: 19 July 1793, Armley, Yorkshire (England)
death: 19 July 1793, Armley, Yorkshire (England)
Grandparents
Parents
♀ Sarah Redshaw
birth: 13 November 1790, Armley, Yorkshire (England)
death: 27 March 1791, Armley, Yorkshire (England)
death: 27 March 1791, Armley, Yorkshire (England)
♂ Joseph Redshaw
birth: 1797, Armley, Yorkshire (England)
death: 12 May 1803, Armley, Yorkshire (England)
death: 12 May 1803, Armley, Yorkshire (England)
Parents
== 3 ==
♂ Jonathan Redshaw
birth: 1831, Holbeck (West Yorkshire), England
marriage: ♀ Eliza Bennett
death: 1909, Salford (Greater Manchester), Lancashire (England)
marriage: ♀ Eliza Bennett
death: 1909, Salford (Greater Manchester), Lancashire (England)
♂ William Redshaw
birth: 1825, Holbeck (West Yorkshire), England
death: 1908, Holbeck (West Yorkshire), England
death: 1908, Holbeck (West Yorkshire), England
== 3 ==