Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Family: Elizabeth FitzAlan + William Montacute
From Rodovid EN
(Difference between revisions)
Revision as of 02:40, 16 September 2015 (edit) Almoustine (Talk | contribs) (New page: <record> <family> <parents>463833:,523041:</parents> <language>en</language> <id>0</id> </family> <version>0.2</version> </record>) ← Previous diff |
Revision as of 02:41, 16 September 2015 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
<id>232769</id> | <id>232769</id> | ||
</family> | </family> | ||
+ | <sources> | ||
+ | <desc>Hunt, William (1894). "William de Montacute or Montagu, second Earl of Salisbury". Dictionary of National Biography 38: 214–215.</desc> | ||
+ | <note>Marriage was childless</note> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Revision as of 02:41, 16 September 2015
Parents
♂ w William Montacute (Montagu) (Montague) (2nd Earl of Salisbury) [Montagu] b. 25 June 1328 d. 3 June 1397
♀ w Elizabeth FitzAlan [FitzAlan] b. 1366 d. 8 July 1425
Children
William Montacute (Montagu) (Montague)
♂ William Montacute [Montagu] d. 1383
Events
before December 1378 marriage:
Sources
- ↑ Hunt, William (1894). "William de Montacute or Montagu, second Earl of Salisbury". Dictionary of National Biography 38: 214–215. - Marriage was childless