Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Family: Robert Emerson + Abigail Bond
From Rodovid EN
(Difference between revisions)
Revision as of 09:42, 15 September 2015 (edit) Tesson (Talk | contribs) ← Previous diff |
Current revision (09:42, 15 September 2015) (edit) (undo) Tesson (Talk | contribs) (Oops!) |
||
Line 6: | Line 6: | ||
<id>30712</id> | <id>30712</id> | ||
</family> | </family> | ||
- | <sources> | + | <events> |
- | <desc>Descendants of Roger Toothaker</desc> | + | <ev_id>171087</ev_id> |
- | <note>http://www.toothaker.freeservers.com/pafg04.htm#102</note> | + | <ev_type>MARR</ev_type> |
- | </sources> | + | <day>24</day> |
+ | <month>5</month> | ||
+ | <year>1715</year> | ||
+ | <place>[[Place:Haverhill (Massachusetts)]], [[Place:United States]]</place> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Robert Emerson [Emerson] b. 26 October 1693 d. 1749
♀ Abigail Bond (Emerson) [Bond] b. 22 February 1681
Children
♀ Martha Emerson (Somes) [Emerson] b. 25 December 1715 d. 1819
Events
24 May 1715 marriage: Haverhill (Massachusetts), United States
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |