Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Andrew Huddleston b. 27 November 1603
From Rodovid EN
(Difference between revisions)
| Revision as of 00:24, 11 May 2015 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Huddleston</clan> <fname>Huddleston</fname> <name>Andrew</name> <children>938078</children> <language>en</language> <id>0</id> </person...) ← Previous diff |
Revision as of 00:25, 11 May 2015 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
| Line 9: | Line 9: | ||
| <id>938079</id> | <id>938079</id> | ||
| </person> | </person> | ||
| + | <events> | ||
| + | <ev_id>1096083</ev_id> | ||
| + | <ev_type>BIRT</ev_type> | ||
| + | <day>27</day> | ||
| + | <month>11</month> | ||
| + | <year>1603</year> | ||
| + | <place>[[Place:Hutton-John]], [[Place:Cumberland]], [[Place:England]]</place> | ||
| + | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Revision as of 00:25, 11 May 2015
| Lineage | Huddleston |
| Sex | Male |
| Full name (at birth) | Andrew Huddleston |
Events
27 November 1603 birth: Hutton-John, Cumberland, England
child birth: ♀ Mary Huddleston [Huddleston]
From grandparents to grandchildren
== 1 ==
== 1 ==
Children
Children
Grandchildren
Grandchildren

