Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Robert Beckwith (of Thorpe) b. 1495 d. 6 October 1536
From Rodovid EN
(Difference between revisions)
Revision as of 19:14, 29 June 2008 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Beckwith</clan> <fname>Beckwith</fname> <name>Marmaduke</name> <children>146492</children> <language>en</language> <id>0</id> </person>...) ← Previous diff |
Revision as of 01:45, 7 July 2014 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
<clan>[[Clan:Beckwith]]</clan> | <clan>[[Clan:Beckwith]]</clan> | ||
<fname>Beckwith</fname> | <fname>Beckwith</fname> | ||
- | <name>Marmaduke</name> | + | <name>Robert Huntington</name> |
+ | <parents>146494</parents> | ||
<children>146492</children> | <children>146492</children> | ||
<language>en</language> | <language>en</language> |
Revision as of 01:45, 7 July 2014
Lineage | Beckwith |
Sex | Male |
Full name (at birth) | Robert Huntington Beckwith |
Parents
♂ Robert Beckwith [Beckwith] d. 1537 |
Events
birth: Dacre and Clint England
1529 child birth: Dacre (North Yorkshire), Yorkshire (England), ♂ Marmaduke Thomas Beckwith [Beckwith] b. 1529
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren