Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Neithhotep B
From Rodovid EN
(Difference between revisions)
Revision as of 00:15, 25 June 2013 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 17:39, 18 August 2013 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
<name>Neithhotep B | <name>Neithhotep B | ||
Namaah (Hebrew)</name> | Namaah (Hebrew)</name> | ||
- | <parents>613673</parents> | + | <parents>32379,613673</parents> |
<children>613989</children> | <children>613989</children> | ||
<ext>{{Project DFA-Active Research}}</ext> | <ext>{{Project DFA-Active Research}}</ext> |
Revision as of 17:39, 18 August 2013
Lineage | Tainite Dynasty |
Sex | Female |
Full name (at birth) | Neithhotep B ? |
Other last names | Neith-hotep |
Other given names | Namaah (Hebrew) |
Parents
♂ w Mahalalel [People of the Holy Scriptures] b. -3364 d. -2469 |
Events
birth: Ближний Восток
child birth: ♂ Hor-Aha ? (Horusaha) [1st Dynasty - Egypt]
marriage: Близький Схід, Святий Материк, Земля Піднебесна, Всесвіт Божий, ♂ Noah [People of the Holy Scriptures] b. -2703 d. -1753
death: Ближний Восток
Notes
Template:Project DFA-Active Research
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren