Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Mary Christina Thornton (Gotto)
From Rodovid EN
(Difference between revisions)
Revision as of 06:42, 23 May 2013 (edit) Tar-ba-gan (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Thornton</clan> <fname>Thornton</fname> <name>Mary Christina</name> <parents>790010</parents> <language>en</language> <id>0</id> </pers...) ← Previous diff |
Revision as of 08:18, 23 May 2013 (edit) (undo) Tar-ba-gan (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
<sex>f</sex> | <sex>f</sex> | ||
<clan>[[Clan:Thornton]]</clan> | <clan>[[Clan:Thornton]]</clan> | ||
- | <fname>Thornton</fname> | + | <fname>Thornton |
+ | Gotto</fname> | ||
<name>Mary Christina</name> | <name>Mary Christina</name> | ||
<parents>790010</parents> | <parents>790010</parents> | ||
+ | <children>790014,790017</children> | ||
<language>en</language> | <language>en</language> | ||
<id>790011</id> | <id>790011</id> |
Revision as of 08:18, 23 May 2013
Lineage | Thornton |
Sex | Female |
Full name (at birth) | Mary Christina Thornton |
Other last names | Gotto |
Parents
♂ William Henry Thornton [Thornton] b. 1830 d. 1916 |
Events
about 1882 child birth: ♂ Edward Thornton Gotto [Gotto] b. about 1882 d. 1965
before 1885 marriage: ♂ Edward Robert Gotto [Gotto] b. 1851
14 January 1885 child birth: Devon (England), ♀ Ruth Murly Gotto [Gotto] b. 14 January 1885
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
♂ Charles Allen Chase
birth: 3 April 1883, Cambridge (Cambridgeshire), England
marriage: ♀ Ruth Murly Gotto , Braunton, Devon (England)
marriage: ♀ Ruth Murly Gotto , Braunton, Devon (England)
Children
Grandchildren
Grandchildren