As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Manoel Arcanjo de Andrade (Filho)
From Rodovid EN
(Difference between revisions)
Revision as of 19:01, 13 January 2012 (edit) Eusbarbosa (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Andrade</clan> <fname>de Andrade Filho</fname> <name>Manoel Arcanjo</name> <parents>658387</parents> <language>en</language> <id>0</id>...) ← Previous diff |
Current revision (19:04, 13 January 2012) (edit) (undo) Eusbarbosa (Talk | contribs) |
||
Line 7: | Line 7: | ||
<name>Manoel Arcanjo</name> | <name>Manoel Arcanjo</name> | ||
<parents>658387</parents> | <parents>658387</parents> | ||
+ | <children>658375</children> | ||
<language>en</language> | <language>en</language> | ||
<id>658390</id> | <id>658390</id> |
Current revision
Lineage | Andrade |
Sex | Male |
Full name (at birth) | Manoel Arcanjo de Andrade |
Other last names | Filho |
Parents |
Events
child birth: ♀ Ricardina Rosa de Andrade [Andrade]
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children