As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Menasses I Rethel (Manassus) b. 935 d. after 974
From Rodovid EN
(Difference between revisions)
Revision as of 15:49, 20 November 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (15:52, 20 November 2011) (edit) (undo) Almoustine (Talk | contribs) |
||
Line 6: | Line 6: | ||
Manassus</fname> | Manassus</fname> | ||
<name>Menasses I</name> | <name>Menasses I</name> | ||
- | <parents>500001</parents> | + | <parents>500001,640805</parents> |
<children>499997</children> | <children>499997</children> | ||
<language>en</language> | <language>en</language> |
Current revision
Lineage | Rethel |
Sex | Male |
Full name (at birth) | Menasses I Rethel |
Other last names | Manassus |
Parents
♂ (Don) Hrethel ? (Count Porcieo) [?] b. about 900 d. after 949 ♀ Possibly Named Ermingard ? (Sister of Manassus III) [Vergy] |
Events
935 birth:
965 child birth: ♂ Menasses II Rethel (Manassus) [Rethel] b. 965 d. after 990
after 974 death:
From grandparents to grandchildren