Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Johann Baptista Pestaluz b. 12 April 1718 d. 30 July 1751
From Rodovid EN
(Difference between revisions)
Revision as of 10:25, 5 October 2011 (edit) Ptrue (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Pestaluz</clan> <fname>Pestaluz</fname> <name>Johann Baptista</name> <children>624613</children> <language>en</language> <id>0</id> </p...) ← Previous diff |
Current revision (10:26, 5 October 2011) (edit) (undo) Ptrue (Talk | contribs) m |
||
Line 5: | Line 5: | ||
<fname>Pestaluz</fname> | <fname>Pestaluz</fname> | ||
<name>Johann Baptista</name> | <name>Johann Baptista</name> | ||
+ | <parents>624644</parents> | ||
<children>624613</children> | <children>624613</children> | ||
<language>en</language> | <language>en</language> | ||
<id>624643</id> | <id>624643</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>705088</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <day>12</day> | ||
+ | <month>4</month> | ||
+ | <year>1718</year> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>705089</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
+ | <day>30</day> | ||
+ | <month>7</month> | ||
+ | <year>1751</year> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Pestaluz |
Sex | Male |
Full name (at birth) | Johann Baptista Pestaluz |
Parents
♂ Andreas Pestaluz [Pestaluz] b. 1692 d. 1769 |
Events
12 April 1718 birth:
marriage: ♀ Susanna Hotz Wädenswil von [Wädenswil] b. 1720 d. 27 March 1796
12 January 1746 child birth: Zürich, Switzerland, ♂ Johann Heinrich Pestalozzi [Pestalozzi] b. 12 January 1746 d. 17 February 1827
30 July 1751 death:
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren