As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Joseph Guest
From Rodovid EN
(Difference between revisions)
Revision as of 13:59, 3 August 2006 (edit) Gam3 (Talk | contribs) ← Previous diff |
Current revision (17:42, 15 September 2006) (edit) (undo) Gam3 (Talk | contribs) |
||
Line 5: | Line 5: | ||
<sex>m</sex> | <sex>m</sex> | ||
<name>Joseph //</name> | <name>Joseph //</name> | ||
- | <clan>?</clan> | + | <clan>Guest</clan> |
<fname>Guest</fname> | <fname>Guest</fname> | ||
- | <ext>Check my other website on my wife's line: | ||
- | http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?db=cateel | ||
- | Searching for surnames mostly in Upstate SC/GA &amp; Western NC: ADDISON, ALLISON, CANADY, COLEMAN, CORBIN, COX, CRAIG, DEAN, FOWLER, GILLILAN, HALEY, GORDON, GRAY, HENSON, JAMES, McMILLIAN, McPHERSON, MOODY, NEWTON, PARKER, PASSMORE, PATTERSON, PAYNE, POINDEXTER, REDWINE, REID, ROY, SHIRES, SWANN, WEST, WHITMIRE, WOODALL</ext> | ||
<language>en</language> | <language>en</language> | ||
- | <ind_refs>1142::otime.ged::INDI::@I15732@</ind_refs> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>58036</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | </events> | ||
</div> | </div> |
Current revision
Lineage | Guest |
Sex | Male |
Full name (at birth) | Joseph Guest |
Events
birth:
marriage: ♀ Ann Simpson [Simpson]
about 1720 child birth: NJ, ♂ William Guest [Guest] b. about 1720 d. after 5 June 1801
From grandparents to grandchildren
== 1 ==
== 1 ==
Children
Children
Grandchildren
♀ Mary Blair
birth: about 1752, NC/VA/PA?
other: kathy riddick, Kinship
marriage: ♂ Moses Guest, Capt. , Rowan or Surrey Co. NC
death: 1827, Franklin Co. GA
burial: Old Guest Homeplace
other: kathy riddick
marriage: ♂ Moses Guest, Capt. , Rowan or Surrey Co. NC
death: 1827, Franklin Co. GA
burial: Old Guest Homeplace
Grandchildren