Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Pangeran Ratu Sukma Negara (Raja Kotawaringin XII) b. 1812 d. 1913
From Rodovid EN
(Difference between revisions)
| Revision as of 14:05, 8 April 2011 (edit) Alamnirvana (Talk | contribs) m ← Previous diff |
Revision as of 14:38, 8 April 2011 (edit) (undo) Alamnirvana (Talk | contribs) m Next diff → |
||
| Line 9: | Line 9: | ||
| Pangeran Sari</name> | Pangeran Sari</name> | ||
| <parents>293770,294546</parents> | <parents>293770,294546</parents> | ||
| + | <children>305581</children> | ||
| <language>en</language> | <language>en</language> | ||
| <id>293786</id> | <id>293786</id> | ||
| Line 16: | Line 17: | ||
| <ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
| <year>1812</year> | <year>1812</year> | ||
| + | </events> | ||
| + | <events> | ||
| + | <ev_id>606805</ev_id> | ||
| + | <ev_type>OCCU</ev_type> | ||
| + | <year>1905</year> | ||
| + | </events> | ||
| + | <events> | ||
| + | <ev_id>606807</ev_id> | ||
| + | <ev_type>DEAT</ev_type> | ||
| + | <year>1913</year> | ||
| </events> | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Revision as of 14:38, 8 April 2011
| Lineage | Raja Kotawaringin |
| Sex | Male |
| Full name (at birth) | Pangeran Ratu Sukma Negara |
| Other last names | Raja Kotawaringin XII |
| Other given names | Pangeran Abdoel Rachman, Pangeran Sari |
| Parents
♂ Ratu Imanuddin (Raja Kotawaringin IX/Pangeran Muhammad Imanuddin) [Raja Kotawaringin] d. 22 October 1855 | |
Events
1812 birth:
child birth: ♂ Pangeran Ratu Kasuma Alam [Raja Kotawaringin]
marriage: ♀ Ratu Sori Paku Negara ? (Gusti Maleh) [?]
1905 occupation:
1913 death:
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren

