Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Montague Wilmot d. 23 May 1766
From Rodovid EN
(Difference between revisions)
Revision as of 18:58, 4 January 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (15:49, 27 March 2011) (edit) (undo) Almoustine (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Wilmot</fname> | <fname>Wilmot</fname> | ||
<name>Montague</name> | <name>Montague</name> | ||
- | <parents>450510</parents> | + | <parents>450510,476100</parents> |
<wiki_page>[[wikipedia:Montague_Wilmot]]</wiki_page> | <wiki_page>[[wikipedia:Montague_Wilmot]]</wiki_page> | ||
- | <ext>Some genealogists give his father as Christian Wilmot.</ext> | + | <ext>Had issue not noted in the Visitations.</ext> |
<language>en</language> | <language>en</language> | ||
<id>450513</id> | <id>450513</id> |
Current revision
Lineage | Wilmot |
Sex | Male |
Full name (at birth) | Montague Wilmot |
Parents | |
Wiki-page | wikipedia:Montague_Wilmot |
Events
title: Governor of Nova Scotia
23 May 1766 death:
Notes
Had issue not noted in the Visitations.
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==