As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Nicholas Wilmot (Osmaston) b. December 1611
From Rodovid EN
(Difference between revisions)
Revision as of 09:51, 12 November 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (07:51, 22 February 2011) (edit) (undo) Almoustine (Talk | contribs) |
||
Line 6: | Line 6: | ||
Osmaston</fname> | Osmaston</fname> | ||
<name>Nicholas</name> | <name>Nicholas</name> | ||
- | <parents>450764</parents> | + | <parents>450764,450765</parents> |
- | <children>450762</children> | + | <children>450762,450766</children> |
<ext>Nicholas (the 4th son of Robert Wilmot of Chaddesden and Dorothy Shrigley of Chester) Lord Osmaston (old Mixon) b Dec 1611 | <ext>Nicholas (the 4th son of Robert Wilmot of Chaddesden and Dorothy Shrigley of Chester) Lord Osmaston (old Mixon) b Dec 1611 | ||
*Honored by the Lord Cavendish | *Honored by the Lord Cavendish | ||
Line 21: | Line 21: | ||
<month>12</month> | <month>12</month> | ||
<year>1611</year> | <year>1611</year> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>562171</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <day>28</day> | ||
+ | <month>12</month> | ||
+ | <year>1682</year> | ||
</events> | </events> | ||
<sources> | <sources> |
Current revision
Lineage | Wilmot |
Sex | Male |
Full name (at birth) | Nicholas Wilmot |
Other last names | Osmaston |
Parents
♂ Robert Wilmot (Chaddesden) [Wilmot] b. 1580 d. 2 July 1683 ♀ Dorothy Shrigley (of Chester) [Shrigley] b. 1574 |
Events
December 1611 birth:
1650 child birth: ♂ Robert Wilmot [Wilmot] b. 1650 d. 1732
28 December 1682 birth:
child birth: ♂ Christopher Wilmot [Wilmot]
Notes
Nicholas (the 4th son of Robert Wilmot of Chaddesden and Dorothy Shrigley of Chester) Lord Osmaston (old Mixon) b Dec 1611
- Honored by the Lord Cavendish
- Member of the Kit Cat Club
- Married Dorothy Harper of Calke
- had two sons Robert and Nicholas
[edit] Sources
- ↑ Ancestry.com - Wilmot-Wilmoth Wilmeth by James Lillard Wilmeth Philadephia, Pennsylvania 1940
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren