Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Hanna Goldthwaite b. 21 February 1994
From Rodovid EN
(Difference between revisions)
Revision as of 20:59, 10 February 2011 (edit) Jrgoldthwaite (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Goldthwaite</clan> <fname>Goldthwaite</fname> <name>Hanna</name> <parents>493114,493119</parents> <language>en</language> <id>0</id> </...) ← Previous diff |
Revision as of 02:42, 11 February 2011 (edit) (undo) Jrgoldthwaite (Talk | contribs) Next diff → |
||
Line 9: | Line 9: | ||
<id>493128</id> | <id>493128</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>553974</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <day>21</day> | ||
+ | <month>2</month> | ||
+ | <year>1994</year> | ||
+ | <place>[[Place:Mesa]], [[Place:Arizona]]</place> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Revision as of 02:42, 11 February 2011
Lineage | Goldthwaite |
Sex | Female |
Full name (at birth) | Hanna Goldthwaite |
Parents
♂ Walter Jesse Goldthwaite [Goldthwaite] b. 20 September 1946 ♀ Linda Whetten [Whetten] b. 15 March 1951 |
Events
21 February 1994 birth: Mesa, Arizona
From grandparents to grandchildren
Grandparents
♂ George Nellis Goldthwaite
birth: 11 November 1914, Tucson (Arizona)
marriage: ♀ Virginia Brown
death: 21 February 1986, Glendale (Arizona)
marriage: ♀ Virginia Brown
death: 21 February 1986, Glendale (Arizona)
Grandparents
Parents
Parents
== 3 ==
== 3 ==