As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Bjorn Ragnarsson (Not Ironside) b. 800 d. after 860
From Rodovid EN
(Difference between revisions)
Revision as of 22:11, 7 May 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 22:12, 7 May 2010 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 6: | Line 6: | ||
of Uppsala</fname> | of Uppsala</fname> | ||
<name>Bjorn</name> | <name>Bjorn</name> | ||
- | <parents>154651</parents> | + | <children>154651,160702</children> |
- | <children>160702</children> | + | |
<ext>Possibly a descendant of Ragnar Ring but more likely a descendant on his mother's side of the Ringslinger Dynasty of Ringerike. mDNA studies indicate a maternal side lineage from Persia. It is unlikely that this is the same Bjorn (Continental descendant of Ragnar Ring who led a viking raid in the Mediterranean).</ext> | <ext>Possibly a descendant of Ragnar Ring but more likely a descendant on his mother's side of the Ringslinger Dynasty of Ringerike. mDNA studies indicate a maternal side lineage from Persia. It is unlikely that this is the same Bjorn (Continental descendant of Ragnar Ring who led a viking raid in the Mediterranean).</ext> | ||
<language>en</language> | <language>en</language> |
Revision as of 22:12, 7 May 2010
Lineage | Ragnarsson |
Sex | Male |
Full name (at birth) | Bjorn Ragnarsson |
Other last names | of Uppsala |
Parents |
Events
800 child birth: Husaby on Munso, Malaren
800 birth: Husaby on Munso, Malaren
about 823 child birth: Adelso in Roselagen, Kvenland, ♂ Olav I Bjornsson (i Adelso) [Munso] b. about 823 d. about 855
after 860 death:
Notes
Possibly a descendant of Ragnar Ring but more likely a descendant on his mother's side of the Ringslinger Dynasty of Ringerike. mDNA studies indicate a maternal side lineage from Persia. It is unlikely that this is the same Bjorn (Continental descendant of Ragnar Ring who led a viking raid in the Mediterranean).
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
Children
Grandchildren
Grandchildren