Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
87.1% Complete
Sancho Velázquez (de Ayala)
From Rodovid EN
(Difference between revisions)
| Revision as of 20:22, 21 January 2010 (edit) Initial Translation (Talk) (Page version before translation) ← Previous diff |
Revision as of 20:22, 21 January 2010 (edit) (undo) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Ayala</clan> <fname>Velázquez de Ayala</fname> <name>Sancho</name> <parents>77849</parents> <ext>Se fue poblar Mena y después Valmased...) Next diff → |
||
| Line 3: | Line 3: | ||
| <sex>m</sex> | <sex>m</sex> | ||
| <clan>[[Clan:Ayala]]</clan> | <clan>[[Clan:Ayala]]</clan> | ||
| - | <fname>Velázquez</fname> | + | <fname>Velázquez |
| - | <name>Sant</name> | + | de Ayala</fname> |
| + | <name>Sancho</name> | ||
| <parents>77849</parents> | <parents>77849</parents> | ||
| <ext>Se fue poblar Mena y después Valmaseda</ext> | <ext>Se fue poblar Mena y después Valmaseda</ext> | ||
| Line 10: | Line 11: | ||
| <id>77850</id> | <id>77850</id> | ||
| </person> | </person> | ||
| + | <events> | ||
| + | <ev_id>365268</ev_id> | ||
| + | <ev_type>TITL</ev_type> | ||
| + | <ev_info>Senor de Ayala, 1</ev_info> | ||
| + | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Revision as of 20:22, 21 January 2010
| Lineage | Ayala |
| Sex | Male |
| Full name (at birth) | Sancho Velázquez |
| Other last names | de Ayala |
| Parents | |
Events
child birth: ♂ Diego Sanchez (de Ayala) [Ayala]
child birth: ♂ Lope Sanchez (de Ayala) [Ayala]
title: Senor de Ayala, 1
Notes
Se fue poblar Mena y después Valmaseda
From grandparents to grandchildren
Grandparents
♂ Санчо I Рамирес Арагонский
birth: 1042
title: 1063
marriage: ♀ Isabel d'Urgell
divorce: ♀ Isabel d'Urgell
marriage: ♀ Felicie of Roucy
title: 1076, Roi de Pampelune
death: 4 June 1094
title: 1063
marriage: ♀ Isabel d'Urgell
divorce: ♀ Isabel d'Urgell
marriage: ♀ Felicie of Roucy
title: 1076, Roi de Pampelune
death: 4 June 1094
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children

