As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Samos I Teosebes Dikaios (of Commagene) b. -165 d. -96
From Rodovid EN
(Difference between revisions)
Revision as of 19:39, 20 May 2008 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Commagene</clan> <fname>Dikaios of Commagene</fname> <name>Samos I Teosebes</name> <children>139822</children> <language>en</language> ...) ← Previous diff |
Current revision (23:02, 25 October 2008) (edit) (undo) Almoustine (Talk | contribs) |
||
Line 6: | Line 6: | ||
of Commagene</fname> | of Commagene</fname> | ||
<name>Samos I Teosebes</name> | <name>Samos I Teosebes</name> | ||
+ | <parents>139824</parents> | ||
<children>139822</children> | <children>139822</children> | ||
<language>en</language> | <language>en</language> | ||
Line 14: | Line 15: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>-165</year> | <year>-165</year> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>216853</ev_id> | ||
+ | <ev_type>TITL</ev_type> | ||
+ | <year>-130</year> | ||
+ | <date_status>BET</date_status> | ||
+ | <year2>-109</year2> | ||
+ | <ev_info>King of Commagene</ev_info> | ||
</events> | </events> | ||
<events> | <events> |
Current revision
Lineage | Commagene |
Sex | Male |
Full name (at birth) | Samos I Teosebes Dikaios |
Other last names | of Commagene |
Parents
♂ w Ptolemaus I of Commagene [Commagene] b. -200 d. -130 |
Events
-165 birth:
-130 child birth: ♂ w Mithridates I Callinicus [Commagene] b. -130
between -130 and -109 title: King of Commagene
-96 death:
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren