Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Ralph Seaman b. 1 March 1560
From Rodovid EN
(Difference between revisions)
Revision as of 19:14, 13 January 2008 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Seaman</clan> <fname>Seaman</fname> <name>Ralph</name> <children>111384</children> <language>en</language> <id>0</id> </person> <events...) ← Previous diff |
Current revision (11:43, 14 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Seaman</fname> | <fname>Seaman</fname> | ||
<name>Ralph</name> | <name>Ralph</name> | ||
+ | <parents>111387</parents> | ||
<children>111384</children> | <children>111384</children> | ||
<language>en</language> | <language>en</language> | ||
Line 15: | Line 16: | ||
<month>3</month> | <month>3</month> | ||
<year>1560</year> | <year>1560</year> | ||
- | <place>[[Place:Bulmer]], [[Place:Essex]], [[Place:England]]</place> | + | <place>[[Place:Bulmer (Essex)]], [[Place:England]]</place> |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>157482</ev_id> | <ev_id>157482</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <place>[[Place:Essex]], [[Place:England]]</place> | + | <place>[[Place:Essex (England)]]</place> |
</events> | </events> | ||
<sources> | <sources> |
Current revision
Lineage | Seaman |
Sex | Male |
Full name (at birth) | Ralph Seaman |
Parents
♂ Nicholas Seaman [Seaman] b. 1518 |
Events
1 March 1560 birth: Bulmer (Essex), England
21 February 1590 child birth: Bulmer (Essex), England, ♂ John Seaman [Seaman] b. 21 February 1590
death: Essex (England)
[edit] Sources
- ↑ Vital Data - RECORD: 1. Ancestry.com, OneWorldTree, Online publication - Provo, UT, USA: The Generations Network, Inc. 2. Ancestry.com, OneWorldTree, Online publication - Provo, UT, USA: The Generations Network, Inc. BIRTH: 3. Ancestry.com, OneWorldTree, Online publication - Provo, UT, USA: The Generations Network, Inc. 4. Ancestry.com, OneWorldTree, Online publication - Provo, UT, USA: The Generations Network, Inc. DEATH: 5. Ancestry.com, OneWorldTree, Online publication - Provo, UT, USA: The Generations Network, Inc. 6. Ancestry.com, OneWorldTree, Online publication - Provo, UT, USA: The Generations Network, Inc.
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren