Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Family: Hans Madsen + Else Lauritsdatter
From Rodovid EN
(Difference between revisions)
Revision as of 12:14, 19 May 2025 (edit) Joergenerikjoergensen (Talk | contribs) ← Previous diff |
Current revision (12:20, 19 May 2025) (edit) (undo) Joergenerikjoergensen (Talk | contribs) |
||
Line 5: | Line 5: | ||
<id>403850</id> | <id>403850</id> | ||
</family> | </family> | ||
+ | <events> | ||
+ | <ev_id>2038347</ev_id> | ||
+ | <ev_type>MARR</ev_type> | ||
+ | <day>24</day> | ||
+ | <month>7</month> | ||
+ | <year>1735</year> | ||
+ | <place>[[Place:Nr. Broby]]</place> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Hans Madsen [Madsen] bur. 16 November 1758
♀ Else Lauritsdatter [Lauritsdatter] b. about 1702 bur. 27 February 1760
Children
Hans Madsen
♂ Søren Hansen [Hansen] b. about 1837
Else Lauritsdatter + Hans Madsen
Events
24 July 1735 marriage: Nr. Broby