Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Hanne Rasmine Hansen b. 1878
From Rodovid EN
(Difference between revisions)
Revision as of 08:48, 27 September 2019 (edit) Joergenerikjoergensen (Talk | contribs) ← Previous diff |
Current revision (08:49, 27 September 2019) (edit) (undo) Joergenerikjoergensen (Talk | contribs) |
||
Line 15: | Line 15: | ||
</events> | </events> | ||
<events> | <events> | ||
- | <ev_id>1459691</ev_id> | + | <ev_id>1459667</ev_id> |
<ev_type>_FA1</ev_type> | <ev_type>_FA1</ev_type> | ||
<place>[[Place:Fuglsbølle]]</place> | <place>[[Place:Fuglsbølle]]</place> | ||
- | <ev_info>FT-1901. | + | <ev_info>FT-1890. |
- | Hanne Rasmine Hansen 23 1877 datter.</ev_info> | + | Rasmine Hansen 12 1878 barn.</ev_info> |
</events> | </events> | ||
<events> | <events> | ||
- | <ev_id>1459667</ev_id> | + | <ev_id>1459691</ev_id> |
<ev_type>_FA1</ev_type> | <ev_type>_FA1</ev_type> | ||
<place>[[Place:Fuglsbølle]]</place> | <place>[[Place:Fuglsbølle]]</place> | ||
- | <ev_info>FT-1890. | + | <ev_info>FT-1901. |
- | Rasmine Hansen 12 1878 barn.</ev_info> | + | Hanne Rasmine Hansen 23 1877 datter.</ev_info> |
</events> | </events> | ||
<sources> | <sources> | ||
<desc>FT-1890 Fuglsbølle</desc> | <desc>FT-1890 Fuglsbølle</desc> | ||
<note>Rasmine Hansen</note> | <note>Rasmine Hansen</note> | ||
+ | </sources> | ||
+ | <sources> | ||
+ | <desc>FT-1901 Fuglsbølle</desc> | ||
+ | <note>Hanne Rasmine Hansen..</note> | ||
</sources> | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Hansen |
Sex | Female |
Full name (at birth) | Hanne Rasmine Hansen |
Parents
Ψ Person:1214507 [?] Ψ Person:1214509 [?] |
Events
1878 birth:
fact 1: Fuglsbølle, FT-1890. Rasmine Hansen 12 1878 barn.
fact 1: Fuglsbølle, FT-1901. Hanne Rasmine Hansen 23 1877 datter.
[edit] Sources
From grandparents to grandchildren
Parents
Parents
== 2 ==
♀ Hansine Jacobbine Kristensen
birth: 5 May 1871
fact 1: Fuglsbølle, FT-1890. Hansine Jacobbine Kristensen 20 1870. Datter. Syerske.
fact 1: Fuglsbølle, FT-1890. Hansine Jacobbine Kristensen 20 1870. Datter. Syerske.
== 2 ==