Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Charles William Henry Montagu-Scott b. 24 May 1772 d. 20 April 1819
From Rodovid EN
| Revision as of 10:45, 29 February 2016 (edit) Tesson (Talk | contribs) ← Previous diff |
Revision as of 16:06, 11 November 2021 (edit) (undo) Enjoymegrine (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| <person> | <person> | ||
| <sex>m</sex> | <sex>m</sex> | ||
| - | <clan>[[Clan:Montagu]]</clan> | + | <clan>[[Clan:Scott]]</clan> |
| <fname>Montagu-Scott</fname> | <fname>Montagu-Scott</fname> | ||
| <name>Charles William Henry</name> | <name>Charles William Henry</name> | ||
| <parents>517159,646074</parents> | <parents>517159,646074</parents> | ||
| <children>516821</children> | <children>516821</children> | ||
| + | <picture>[[Image:517155.jpg]]</picture> | ||
| <wiki_page>[[wikipedia:Charles Montagu-Scott, 4th Duke of Buccleuch]]</wiki_page> | <wiki_page>[[wikipedia:Charles Montagu-Scott, 4th Duke of Buccleuch]]</wiki_page> | ||
| <ext>{{Needsources}}</ext> | <ext>{{Needsources}}</ext> | ||
| Line 25: | Line 26: | ||
| <month>4</month> | <month>4</month> | ||
| <year>1819</year> | <year>1819</year> | ||
| + | </events> | ||
| + | <events> | ||
| + | <ev_id>1320591</ev_id> | ||
| + | <ev_type>BURI</ev_type> | ||
| + | <day>27</day> | ||
| + | <month>5</month> | ||
| + | <year>1819</year> | ||
| + | <place>[[Place:Warkton]], [[Place:Northamptonshire]], [[Place:England]]</place> | ||
| </events> | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Revision as of 16:06, 11 November 2021
| Lineage | Scott |
| Sex | Male |
| Full name (at birth) | Charles William Henry Montagu-Scott |
| Parents
♂ Henry Scott [Scott] b. 2 September 1746 d. 11 January 1812 ♀ Elizabeth Brudenell (Montagu) [Brudenell] b. 29 May 1743 d. 21 November 1827 | |
| Wiki-page | wikipedia:Charles Montagu-Scott, 4th Duke of Buccleuch |
Events
24 May 1772 birth:
24 March 1795 marriage: London, Lord Sydney's house, Grosvenor Square, ♀ Harriet Katherine Townshend (Montagu-Scott) [Townshend] b. 29 November 1773 d. 24 August 1814
25 November 1806 child birth: Dalkeith (Scotland), Dalkeith Palace, ♂ Walter Francis Montagu Douglas Scott [Montagu Douglas Scott] b. 25 November 1806 d. 16 April 1884
20 April 1819 death:
27 May 1819 burial: Warkton, Northamptonshire, England
Notes
|
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
marriage: ♂ Charles William Henry Montagu-Scott , London, Lord Sydney's house, Grosvenor Square
death: 24 August 1814
marriage: ♂ Walter Francis Montagu Douglas Scott , London, St. George's Church, Hanover Square, St. George Street
death: 18 March 1895, Ditton Park, Buckinghamshire, England

