Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Family: Peter Deyerle + Regina Ann Bowman
From Rodovid EN
(Difference between revisions)
Revision as of 15:46, 26 July 2015 (edit) Initial Translation (Talk) (Page version before translation) ← Previous diff |
Current revision (15:46, 26 July 2015) (edit) (undo) Tesson (Talk | contribs) (New page: <record> <family> <parents>140139,140140</parents> <ext>{{Needsources}}</ext> <language>en</language> <id>119737</id> </family> <version>0.2</version> </record>) |
||
Line 2: | Line 2: | ||
<family> | <family> | ||
<parents>140139,140140</parents> | <parents>140139,140140</parents> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>119737</id> | <id>119737</id> |
Current revision
Parents
♂ Peter Deyerle [Deyerle] b. 1732 d. January 1813
♀ Regina Ann Bowman [Bowman] b. 13 January 1743 d. 1828
Children
♂ Charles Deyerle [Deyerle] b. 1773 d. 2 February 1815
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |