As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Franz Żukowski (Жуковские) b. 1845 d. 1903
From Rodovid EN
(Difference between revisions)
Revision as of 03:33, 9 May 2015 (edit) Rlglinski3 (Talk | contribs) ← Previous diff |
Revision as of 03:35, 9 May 2015 (edit) (undo) Rlglinski3 (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
<sex>m</sex> | <sex>m</sex> | ||
<clan>[[Clan:Жуковские]]</clan> | <clan>[[Clan:Жуковские]]</clan> | ||
- | <fname>Zukowski</fname> | + | <fname>Żukowski</fname> |
<name>Franz</name> | <name>Franz</name> | ||
+ | <parents>937779</parents> | ||
<children>851665,851666</children> | <children>851665,851666</children> | ||
<language>en</language> | <language>en</language> |
Revision as of 03:35, 9 May 2015
Lineage | Жуковские |
Sex | Male |
Full name (at birth) | Franz Żukowski |
Parents |
Events
1845 birth: Gniew, West Prussia
1868 marriage: Czersk, West Prussia, ♀ Josephina Glinska (Глинские) [Glinski] b. 1840
1868 child birth: Czersk, West Prussia, ♀ Catharina Zukowska (Жуковские) [Żukowski] b. 1868
1869 child birth: Czersk, West Prussia, ♂ Franz Zukowski (Жуковские) [Żukowski] b. 1869
1903 death: Frank, West Prussia
From grandparents to grandchildren