Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82% Complete
Heinrich I von Westerburg d. 1288
From Rodovid EN
(Difference between revisions)
Revision as of 20:44, 21 June 2012 (edit) Kievstud (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Westerburg</clan> <fname>von Westerburg</fname> <name>Heinrich I</name> <children>714055</children> <language>en</language> <id>0</id> ...) ← Previous diff |
Current revision (13:59, 18 March 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 6: | Line 6: | ||
<name>Heinrich I</name> | <name>Heinrich I</name> | ||
<children>714055</children> | <children>714055</children> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>714056</id> | <id>714056</id> |
Current revision
Lineage | Westerburg |
Sex | Male |
Full name (at birth) | Heinrich I von Westerburg |
Events
child birth: ♂ Siegfried von Westerburg [Westerburg] d. 1315
1267 marriage: ♀ Agnes von Isenburg [Isenburg] d. 1319
1288 death: Worringen
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren