Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Family: Ludwig II zu Sayn-Wittgenstein + Elisabeth Juliana zu Solms-Braunfels
From Rodovid EN
(Difference between revisions)
Revision as of 08:36, 22 October 2011 (edit) Kievstud (Talk | contribs) (New page: <record> <family> <parents>631352</parents> <language>en</language> <id>0</id> </family> <version>0.2</version> </record>) ← Previous diff |
Revision as of 08:37, 22 October 2011 (edit) (undo) Kievstud (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<record> | <record> | ||
<family> | <family> | ||
- | <parents>631352</parents> | + | <parents>631352,631353</parents> |
<language>en</language> | <language>en</language> | ||
<id>153177</id> | <id>153177</id> | ||
</family> | </family> | ||
+ | <events> | ||
+ | <ev_id>711801</ev_id> | ||
+ | <ev_type>MARR</ev_type> | ||
+ | <year>1598</year> | ||
+ | <place>[[Place:Berleburg]]</place> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Revision as of 08:37, 22 October 2011
Parents
♂ Ludwig II zu Sayn-Wittgenstein [Sayn-Wittgenstein] b. 15 March 1571 d. 14 September 1634
♀ Elisabeth Juliana zu Solms-Braunfels [Solms] b. 7 May 1578 d. about 1634
Children
♀ Anna Katharina von Sayn-Wittgenstein [Sayn-Wittgenstein] b. 27 July 1610 d. 1 December 1690
♂ Johannes von Sayn-Wittgenstein-Hohenstein [Sayn-Wittgenstein] b. 14 October 1601 d. 12 April 1657
♀ Elisabeth von Sayn und Wittgenstein [Sayn-Wittgenstein] d. 8 December 1641
Events
1598 marriage: Berleburg