Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Lamech b. -2885 d. -2198
From Rodovid EN
(Difference between revisions)
Revision as of 17:31, 6 September 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 17:35, 6 September 2011 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Hetes Scepter]]</clan> | + | <clan>[[Clan:1st Dynasty - Egypt]]</clan> |
<fname>? | <fname>? | ||
Lamech</fname> | Lamech</fname> |
Revision as of 17:35, 6 September 2011
Lineage | 1st Dynasty - Egypt |
Sex | Male |
Full name (at birth) | SuKurLam (Ubartutu) ? |
Other last names | Lamech |
Other given names | Lemek, Lamk, SuKurLam, Ubartutu |
Parents |
Events
-3130 birth:
child birth: ♀ Seshemetka (Semat) [?]
marriage: Близький Схід, Божий Материк, ♀ Betenos [People of the Holy Scriptures]
estimated -2832 title: Sumeria, King of Sumerian, 9th
-2353 death:
Sources
- ↑ Genesis 5:25-31 -
From grandparents to grandchildren