As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Sigmund Freud b. 6 May 1856 d. 23 September 1939
From Rodovid EN
Revision as of 10:28, 25 July 2011 (edit) Tar-ba-gan (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Freud</clan> <fname>Freud</fname> <name>Sigmund Sigismund Schlomo Freud</name> <parents>18334,18335</parents> <children>18343,18348,1835...) ← Previous diff |
Current revision (14:03, 15 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 8: | Line 8: | ||
<parents>18334,18335</parents> | <parents>18334,18335</parents> | ||
<children>18343,18348,18352,18356,18358,18360</children> | <children>18343,18348,18352,18356,18358,18360</children> | ||
+ | <picture>[[Image:Sigmund_Freud_LIFE.jpg]]</picture> | ||
<language>en</language> | <language>en</language> | ||
<id>18329</id> | <id>18329</id> | ||
Line 17: | Line 18: | ||
<month>5</month> | <month>5</month> | ||
<year>1856</year> | <year>1856</year> | ||
- | <place>[[Place:Freiberg (Příbor)]], [[Place:Tschechische Republik]]</place> | + | <place>[[Place:Příbor]]</place> |
+ | <ev_info>(Freiberg)</ev_info> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>962121</ev_id> | ||
+ | <ev_type>RESI</ev_type> | ||
+ | <year>1892</year> | ||
+ | <place>[[Place:Vienna (Austria)]]</place> | ||
+ | <ev_info>Berggasse 19, Alsergrund</ev_info> | ||
</events> | </events> | ||
<events> | <events> | ||
Line 25: | Line 34: | ||
<month>9</month> | <month>9</month> | ||
<year>1939</year> | <year>1939</year> | ||
- | <place>[[Place:London]], [[Place:Großbritannien]]</place> | + | <place>[[Place:London]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Freud |
Sex | Male |
Full name (at birth) | Sigmund Freud |
Other given names | Sigismund Schlomo Freud |
Parents
♂ Кальмон Яків Фрейд [Фрейди] b. 1815 d. 1896 ♀ Amalia Nathanson (Freud) [Nathanson] b. 18 August 1835 d. 12 September 1930 |
Events
6 May 1856 birth: Příbor, (Freiberg)
13 September 1886 marriage: Hamburg, Hamburg-Wandsbek, ♀ Martha Bernays (Freud) [Bernays] b. 26 July 1861 d. 2 November 1951
1887 child birth: ♀ Mathilde Freud [Freud] b. 1887 d. 1978
1889 child birth: ♂ Jean Martin Freud [Freud] b. 1889 d. 1967
1891 child birth: ♂ Oliver Freud [Freud] b. 1891 d. 1969
1892 residence: Vienna (Austria), Berggasse 19, Alsergrund
6 April 1892 child birth: Vienna (Austria), ♂ w Ernst August Freud [Freud] b. 6 April 1892 d. 7 April 1970
1893 child birth: ♀ Sophie Freud [Freud] b. 1893 d. 1920
3 December 1895 child birth: Vienna (Austria), ♀ Anna Freud [Freud] b. 3 December 1895 d. 9 October 1982
23 September 1939 death: London
From grandparents to grandchildren
marriage: ♂ Lucian Freud , Paris, France
divorce: ♂ Lucian Freud , Mexico
marriage: ♂ Israel Citkowitz
divorce: ♂ Israel Citkowitz
marriage: ♂ w Robert Lowell
death: 14 February 1996, New York City, NY, USA, Mayfair Hotel
marriage: ♂ Lucian Freud
marriage: ♂ Peregrine Nicholas Eliot
divorce: ♂ Peregrine Nicholas Eliot