Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Anne Knollys b. 1555 d. 1608
From Rodovid EN
(Difference between revisions)
Revision as of 14:39, 9 March 2011 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Knollys</clan> <fname>Knollys</fname> <name>Anne</name> <children>515705</children> <language>en</language> <id>0</id> </person> <event...) ← Previous diff |
Current revision (09:53, 16 March 2016) (edit) (undo) Tesson (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Knollys</fname> | <fname>Knollys</fname> | ||
<name>Anne</name> | <name>Anne</name> | ||
- | <children>515705</children> | + | <parents>515721</parents> |
+ | <children>515705:d,515725</children> | ||
+ | <ext>{{Place name error|Lansium, Hants, England}} | ||
+ | {{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>515711</id> | <id>515711</id> | ||
Line 13: | Line 16: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1555</year> | <year>1555</year> | ||
- | <place>[[Place:Stanford]], [[Place:Berkshire]], [[Place:England]]</place> | + | <place>[[Place:Stanford in the Vale]], [[Place:Berkshire]], [[Place:England]]</place> |
</events> | </events> | ||
<events> | <events> | ||
Line 19: | Line 22: | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
<year>1608</year> | <year>1608</year> | ||
- | <place>[[Place:Lansium]], [[Place:Hants]], [[Place:England]]</place> | + | <ev_info>Lansium, Hants, England</ev_info> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Knollys |
Sex | Female |
Full name (at birth) | Anne Knollys |
Parents
♂ Francis Knollys (of Greys Court) [Knollys] b. 1514 d. 19 July 1596 |
Events
1555 birth: Stanford in the Vale, Berkshire, England
9 July 1577 child birth: ♂ Thomas West [West] b. 9 July 1577 d. 7 June 1618
14 December 1590 child birth: Wiltshire, England, ♂ w John West [West] b. 14 December 1590 d. 1659
1608 death: Lansium, Hants, England
Notes
|
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
Parents
Parents
== 2 ==

birth: 8 November 1543, Oxfordshire
marriage: ♂ Walter Devereaux
death: 25 December 1634, Staffordshire
marriage: ♂ Walter Devereaux
death: 25 December 1634, Staffordshire
♂ William Knollys
birth: 1544
title: comte de Banbury
title: vicomte Wallingford
title: baron Knollys
marriage: ♀ w Dorothy Bray
death: 25 May 1632
title: comte de Banbury
title: vicomte Wallingford
title: baron Knollys
marriage: ♀ w Dorothy Bray
death: 25 May 1632
♂ Thomas West
birth: 1555, Sussex (England)
title: 2th Baron De La Warr
death: 24 March 1602, Wherwell, Hampshire (England)
title: 2th Baron De La Warr
death: 24 March 1602, Wherwell, Hampshire (England)
== 2 ==
Children
Children
Grandchildren
Grandchildren