Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82% Complete
Family: Samuel Nichols + Anna White
From Rodovid EN
(Difference between revisions)
Revision as of 18:28, 15 February 2011 (edit) Jrgoldthwaite (Talk | contribs) (New page: <record> <family> <parents>495237</parents> <language>en</language> <id>0</id> </family> <version>0.2</version> </record>) ← Previous diff |
Current revision (18:29, 15 February 2011) (edit) (undo) Jrgoldthwaite (Talk | contribs) |
||
Line 1: | Line 1: | ||
<record> | <record> | ||
<family> | <family> | ||
- | <parents>495237</parents> | + | <parents>495237,495387</parents> |
<language>en</language> | <language>en</language> | ||
<id>120295</id> | <id>120295</id> |
Current revision
Parents
♂ Samuel Nichols [Nichols] b. 25 February 1714
♀ Anna White [White]
Children
Samuel Nichols